0
751views
Draw truth table of full sub tractor and realize it using 3:8 decoder.
1 Answer
written 2.9 years ago by |
Solution:
Deci | A | B | Cin | Diffr | Borrw |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 | 1 | 1 |
2 | 0 | 1 | 0 | 1 | 1 |
3 | 0 | 1 | 1 | 0 | 1 |
4 | 1 | 0 | 0 | 1 | 0 |
5 | 1 | 0 | 1 | 0 | 0 |
6 | 1 | 1 | 0 | 0 | 0 |
7 | 1 | 1 | 1 | 1 | 1 |
Diff = f(A, B, Cin) = $\sum$ m (1,2,4,7)
Borrow = f (A, B, Cin) = $\sum$m (1,2,3,7)