0
1.3kviews
The table below shows three time estimate of construction project
written 5.6 years ago by | • modified 4.6 years ago |
Activity | t$_{o}$ | t$_{m}$ | t$_{p}$ |
---|---|---|---|
A (10-20) | 3 | 4 | 5 |
B (10-30) | 6 | 8 | 10 |
C (20-40) | 2 | 5 | 8 |
D (40-60) | 9 | 10 | 11 |
E (40-70) | 4 | 8 | 12 |
F (30-70) | 7 | 9 | 11 |
G (30-50) | 12 | 14 | 16 |
H (60-80) | 3 | 6 | 9 |
K (70-80) | 6 | 7 | 8 |
L (50-80) | 3 | 6 | 9 |
Z | -3 | -2 | -1 | 0 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|
P (%) | 0.001 | 0.023 | 0.159 | 0.5 | 0.841 | 0.977 | 0.999 |
a) Draw PERT network.
b) Determine the expected project completion time.
c) What is the probability that work can be completed in 25 days?
d) If probability is 90%, what will be the project duration?
ADD COMMENT
EDIT
1 Answer