0
1.3kviews
The following table shows the details of activities of a small work. Construct the network of the project.Determine optimum project cost & optimum duration. Indirect cost/day = Rs.700 /-
written 5.7 years ago by | • modified 4.6 years ago |
Activity | Predecessor | Normal | Normal | Crash | Crash |
---|---|---|---|---|---|
Time (days) | Cost (Rs) | Time (days) | Cost (Rs) | ||
A | ---- | 9 | 8000 | 6 | 9500 |
B | ---- | 5 | 5000 | 3 | 5500 |
C | B | 5 | 5000 | 3 | 5500 |
D | A | 7 | 4000 | 4 | 7500 |
E | A | 5 | 5500 | 3 | 7000 |
F | D | 6 | 8000 | 4 | 10000 |
ADD COMMENT
EDIT