0
2.0kviews
Following is the data of the associated with PERT Project.
written 5.7 years ago by | • modified 4.6 years ago |
Activity | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
Preceding activity | -- | -- | A | B | A | B | C & D |
to (days) | 6 | 5 | 4 | 4 | 4 | 2 | 4 |
tm (days) | 9 | 8 | 7 | 7 | 7 | 5 | 10 |
tp (days) | 12 | 17 | 22 | 16 | 10 | 8 | 22 |
Z | -3 | -2 | -1 | 0 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|
P (%) | 0.13 | 2.28 | 15.87 | 50 | 84.13 | 97.72 | 99.87 |
i) Determine the variance of the project.
ii) What is the probability of completing the project in 29 days?
iii) What is the scheduled duration with 90% probability?
ADD COMMENT
EDIT
1 Answer