0
3.5kviews
The elemental timings are given below along with the respective ratings. Assuming rest and personal allowance as 12% and contingency allowance of 2%, calculate the standard time for the operation.
written 6.7 years ago by | • modified 2.9 years ago |
Element | Observed time | Rating | Remark |
---|---|---|---|
A | 0.20 | 90 | - |
B | 0.05 | 80 | - |
C | 0.03 | 100 | - |
D | 0.78 | 100 | - |
E | 0.06 | 100 | - |
F | 0.05 | 100 | - |
G | 0.02 | 85 | Once in 5 pieces |
H | 0.06 | 80 | - |
I | 0.10 | 90 | - |
J | 0.04 | 90 | Once in 20 pieces |
ADD COMMENT
EDIT
1 Answer