0
10kviews
using bankers algorithm, answer the following questions:- i)How many resources of type A,B,C,D are there? ii)What are the content
written 6.9 years ago by | modified 2.9 years ago by |
PROCESS | Max | Allocation | Available |
---|---|---|---|
--- | A B | A B | A B |
--- | C D | C D | C D |
P0 | 6 0 | 4 0 | 3 2 |
--- | 1 2 | 0 1 | 1 1 |
P1 | 1 7 | 1 1 | |
--- | 5 0 | 0 0 | |
P2 | 2 3 | 1 2 | |
--- | 5 6 | 5 4 | |
P3 | 1 6 | 0 6 | |
--- | 5 3 | 3 3 | |
P4 | 1 6 | 0 2 | |
--- | 5 6 | 1 2 |
Subject: Operating System
Topic: PROCESS COORDINATION
Difficulty: Hard
ADD COMMENT
EDIT
1 Answer