1
1.4kviews
(Duplicate) Apply the Naive Bayes classifier algorithm foe buys computer classification
written 6.9 years ago by | modified 2.6 years ago by |
Apply the Naive Bayes classifier algorithm foe buys computer classification and classify the tuple X = (age="young", income="medium", student="yes" and credit-rating="fair")
Id | Age | Income | Student | Credit-rating | buys computer |
---|---|---|---|---|---|
1 | Young | High | no | fair | no |
2 | young | High | no | Good | no |
3 | middle | high | no | fair | yes |
4 | old | medium | no | fair | yes |
5 | old | low | yes | fair | yes |
6 | Old | low | yes | good | no |
7 | middle | low | yes | good | yes |
8 | young | medium | no | fair | no |
9 | young | low | yes | fair | yes |
10 | old | medium | yes | fair | yes |
11 | young | medium | yes | good | yes |
12 | middle | medium | no | good | yes |
13 | middle | high | yes | fair | yes |
14 | old | medium | no | good | no |
ADD COMMENT
EDIT
Marked as duplicate
This question already has an answer, hence merged with: Apply the Naive Bayes classifier algorithm for buys computer classification