written 7.0 years ago by | modified 2.9 years ago by |
Mumbai University > Civil Engineering > SEM 8 > Construction Management
Marks: 10M
Following is the data of associated with PERT project
Activity | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
Preceding Activity | -- | -- | A | B | A | B | C,D |
to | 6 | 5 | 4 | 4 | 4 | 2 | 4 |
tm | 9 | 8 | 7 | 7 | 7 | 5 | 10 |
tp | 12 | 17 | 22 | 16 | 10 | 8 | 22 |
Z | -3 | -2 | -1 | 0 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|
P% | 0.13 | 2.28 | 15.87 | 50 | 84.13 | 97.72 | 99.87 |
i) Determine the variance of the project
ii) What is the probability of completing the project in 29 days?
iii) What is the schedule duration with 90% probability?