0
1.5kviews
Prepare the histogram.
written 8.3 years ago by | modified 2.8 years ago by |
Table below activities, their durations and labour requirements:-
Sr. no. | Activity | i-j notation | Duration | Carpenters |
---|---|---|---|---|
1 | K | 11-12 | 2 | 3 |
2 | L | 11-14 | 2 | 6 |
3 | M | 11-17 | 1 | 3 |
4 | N | 12-13 | 4 | - |
5 | P | 14-15 | 5 | - |
6 | Q | 14-18 | 8 | 4 |
7 | R | 17-18 | 3 | 5 |
8 | S | 13-16 | 1 | 4 |
Activity N & P do not involved carpentry work.
a) Workout daily requirement of carpenters with all activity schedule to start at their EST, LST. Also prepare histogram.
b) Which schedule you will prefer & why?
ADD COMMENT
EDIT
1 Answer